Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
---|---|---|---|---|---|---|---|---|---|---|
SQUEL | 10,000 | long | H$37.18 | H$94.72 | H$0.01 | (0.01%) | H$947,200.00 | 575,400.00 | (154.76%) | |
ZOO | 10,000 | long | H$23.70 | H$72.91 | H$0.04 | (-0.05%) | H$729,100.00 | 492,100.00 | (207.64%) | |
AWARD | 10,000 | long | H$40.13 | H$47.89 | H$0.31 | (0.65%) | H$478,900.00 | 77,600.00 | (19.34%) | |
UNIVX | 10,000 | long | H$27.68 | H$30.21 | H$1.25 | (4.32%) | H$302,100.00 | 25,300.00 | (9.14%) | |
IN3D | 10,000 | long | H$21.99 | H$28.34 | H$0.53 | (1.91%) | H$283,400.00 | 63,500.00 | (28.88%) | |
ASIAN | 1 | long | H$20.00 | H$20.10 | H$0.08 | (0.40%) | H$20.10 | (0.50 ) |
Saturday, April 28, 2012
FUNDS
Hey traders! Quick update today on how our Funds are doing:
Labels:
#hollywood,
#hsx,
exchange,
hollwood,
hollywood stock exchange,
hsx,
starbonds,
stock
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment